Service Details:
Provide Services In | Industrial Building |
Location Served | Pan India |
Features | Anti-Skidding |
Usage/Application | Indoor |
Service Mode | Offline |
Material Procurement | Supplier End |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Type | Liquid |
Thickness | 0.5 mm |
Usage/Application | Flooring |
Finishing | Glossy |
Service Mode | Offline |
Material Procurement | Supplier End |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Usage/Application | Corporate Building, Commercial Building |
Location | Pan India |
Surface Finishing | Glossy |
Application Method | Brush, Roller, Trowel |
Material Procurement By | Supplier End |
Service Mode | Offline |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Usage/Application | Industrial |
Service Provided | Labour & Material |
Service Location | Pan India |
Service Mode | Offline |
Material Procurement | Supplier End |
Service Duration | 4 to 7 days |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Usage/Application | Hospital |
Material | Epoxy |
Location Served | Pan India |
Service Provided | Labour & Material |
Form | Liquid |
Service Mode | Offline |
Characteristics/ Advantages:
Service Details:
Minimum Order Quantity | 500 Square Feet |
Usage/Application | Trowel, Roller |
Grade | Industrial |
Service Duration | 4 to 7 days |
Service Mode | Offline |
Service Location | Pan India |
Material Procurement | Supplier End |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Features | Waterproof |
Service Location Type | Industrial |
Service Location/City | Pan India |
Service Duration | 15-30 days |
Service Mode | Offline |
Material Procurement | Supplier End |
A study found that around 80-85% of the epoxy/PU flooring failure is due to the high level of moisture content in the concrete or due to rising moisture. The percentage of failures due to faulty material and bad workmanship is very low. Jemkon offers chemistry to tackle and eliminate the failure due to moisture content in concrete by temporary moisture barrier epoxy screed.
The moisture content of concrete before the application of any regular epoxy or PU coating needs to be ≤ 4%. The Time taken for concrete to reach the permissible limit of ≤ 4% moisture after the concrete floor is cast is generally around 28 days also depending on the air pressure and other climatic conditions in the environment. And in some cases, it has also been observed that even after 90 days the moisture content is higher due to the high water table present beneath the concrete.
If the epoxy/ PU coatings are applied on concrete surfaces > 4% moisture, then Blistering or bubbles generally occurs due to Osmosis, which is the passage of water from a high water concentration area through a semi-permeable membrane to a low water concentration area.
Note: Not for residential
Service Details:
Minimum Order Quantity | 500 SQ FT |
Brand | Jemkon |
Usage/Application | Industrial And Commercial |
Type | Epoxy |
Thickness | 1mm to 5mm |
Material | Epoxy |
Country of Origin | Made in India |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Provide Services In | Corporate Building, Commercial Building |
Location Served | Pan India |
Service Provided | Labour & Material |
Service Duration | 1-5 days |
Material Procurement By | Supplier End |
Service Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 500 Square Feet |
Provide Services In | Industrial & Commercial |
Features | Anti Static |
Flooring Type | Epoxy Based |
Location Served | Pan India |
Service Mode | Offline |
Material Procurement | Supplier End |
Jemkon’s Anti Static Epoxy Flooring Service in which Electrostatic discharge (ESD) is the sudden flow of electricity to electrically charged objects caused by contact, which can cause harmful effects including explosions in gas as well as the failure of solid-state electronics components leading to permanent damage when subjected to high voltages.
Anti static epoxy flooring generally consists of resinous material with a combination of filler, which includes resin, hardener, filler, and color. Mixed onsite with a variable speed stirrer and applied within the time frame to avoid the mixed material from getting jelled. These applied at a thickness ranging from 1mm to 3mm, with wide color options available.
Uses:
Service Details:
Minimum Order Quantity | 500 Square Feet |
Provide Services In | Industrial Building |
Type | Liquid |
Features | Abrasion Resistant |
Location Served | Pan India |
Service Provided | Labour & Material |
Service Mode | Offline |
Material Procurement | Supplier End |
Service Duration | 2 to 5 days |
Additional Information:
Service Details:
Minimum Order Quantity | 500 Square Feet |
Usage/Application | Corporate and Commercial Building |
Type | Liquid |
Service Location | Pan India |
Material Procurement By | Supplier End |
Application Method | Brush, Roller, Trowel |
Service Mode | Offline |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Provide Services In | Industrial |
Location Served | Pan India |
Features | Anti-Skidding |
Service Mode | Offline |
Material Procurement | Supplier End |
Service Duration | 2 to 6 days |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Usage/application | Trowel, Roller |
Grade | Industrial |
Drying Time | 24 Hours (Completely Dry) |
Shelf Life | 1 year |
Service Duration | 4 to 7 days |
Service Mode | Offline |
Service Location | Pan India |
Additional Information:
Service Details:
Minimum Order Quantity | 500 Square Feet |
Provide Services In | Industrial Building |
Features | Chemical Resistant |
Location Served | Pan India |
Service Provided | Labour & Material |
Service Mode | Offline |
Material Procurement | Supplier End |
Additional Information:
Service Details:
Minimum Order Quantity | 500 Square Feet |
Usage/Application | Industrial |
Features | Stain and Wear Resistant |
Location Served | Pan India |
Surface Finish | High Gloss |
Service Provided | Labour & Material |
Service Mode | Offline |
Material Procurement | Supplier End |
Additional Information:
Service Details:
Minimum Order Quantity | 500 Square Feet |
Material | Epoxy |
Thickness | 1mm- 5mm |
Usage/Application | Trowel, Roller |
Service Location | Pan India |
Service Mode | Offline |
Service Duration | 2 to 5 days |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Square Feet |
Service Location | Pan India |
Type of Service | Installation |
Surface Finish | Glossy |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Provide Services In | Industrial |
Features | Anti Static |
Usage/Application | Indoor |
Location Served | Pan India |
Service Provided | Labour & Material |
Service Mode | Offline |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Material | Epoxy |
Usage/Application | Industrial & Commercial Buildings |
Service Location | Pan India |
Material Procurement By | Supplier End |
Application Method | Brush, Roller, Trowel |
Service Mode | Offline |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Usage/Application | Industrial Use |
Service Provided | Labour & Material |
Form | Liquid |
Pot Life | 20 - 30 minutes |
Service Mode | Offline |
Service Location | Pan India |
Material Procurement | Supplier End |
Additional Information: