Service Details:
| Minimum Order Quantity | 5000 Square Feet |
| Usage/Application | Ideal For Areas With Heavy Traffic And Exposure To Chemicals, Such As Warehouses Facilities. |
| Service Provided | Labour & Material |
| Service Location | Pan India |
| Material Procurement | Supplier End |
| Coverage Area | 7500 Sq Feet |
| Flooring Type | Vinyl Flooring |
Additional Information:
Service Details:
| Minimum Order Quantity | 1000 Square Feet |
| Service Location | Pan India |
| Type of Service | Polishing |
| Usage/Application | Ideal For Areas With Heavy Traffic And Exposure To Chemicals, Such As Commercial Warehouses |
| Surface Finish | Glossy |
| Coverage Area | 8000 Sq Feet |
| Features | Waterproof |
Service Details:
| Minimum Order Quantity | 5000 Square Feet |
| Usage/Application | Applied Over Concrete Floors To Create A Durable, Low Maintenance Flooring |
| Service Provided | Labour & Material |
| Coverage Area | 4500 Sq Feet |
| Features | Waterproof |
| Service Location | Pan India |
| Material Procurement | Supplier End |
Service Details:
| Minimum Order Quantity | 5000 sq ft |
| Site Location | Pan India |
| Location Type | Industrial |
| Material Procurement | Supplier End |
| Usage | Used As A DIY- Concrete Repair Material, By Cleaning The Pothole Or Damaged Surface |
| Coverage Area | 6500 Sq Feet |
| Service Provided | Labor and Material |
We are engaged in offering a wide range of Epoxy Damaged Concrete Repairing Service to our clients. Our range of all Services is widely appreciated by our clients.